ta  e 

Тормозной диск 420 615 601 A

  • Rear Axle
  • 356 mm
  • 32 mm
  • 30.4 mm
  • 68 mm
  • 43.6 mm
  • 05/06
  • 112 mm
  • V
  • 9 kg
  

Make

  • AUDI

Model

MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI R8 (422, 423) 2007/04-2015/07
R8 (422, 423) 4.2 FSI quattroBYH   41633098Coupe 2007-2010
R8 (422, 423) 4.2 FSI quattroCNDA   41633168Coupe 2010-2015
R8 (422, 423) 5.2 FSI quattroBUJ   520438610Coupe 2009-2015
R8 (422, 423) 5.2 FSI quattroCMPA   520441210Coupe 2010-2015
R8 (422, 423) 5.2 FSI quattroCTPA   520440410Coupe 2012-2015
AUDI R8 Spyder (427, 429) 2010/02-2015/07
R8 Spyder (427, 429) 4.2 FSI quattroCNDA   41633168Convertible 2010-2015
R8 Spyder (427, 429) 5.2 FSI quattroBUJ   520438610Convertible 2010-2015
R8 Spyder (427, 429) 5.2 FSI quattroCMPA   520441210Convertible 2011-2015

Engine

  • AUDI BUJ
  • AUDI BYH
  • AUDI CMPA
  • AUDI CNDA
  • AUDI CTPA

REF NO.

Factory Number Number
CAR 142.14** 14214**
OE 420 615 6** A 4206156**A
OE 420 615 6** B 4206156**B
OE 420 615 6** C 4206156**C
Factory Number Number
OE 420 615 6** E 4206156**E
OE 420 615 6** F 4206156**F
TEXTAR 922072** 922072**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit